Our one way rates are ₹15 to ₹23 per km depending on the car, with a 130 km minimum and driver bata added once. Round trips are ₹14 to ₹22 per km on both ways with a 250 km minimum and bata per day. Tolls, parking, permits and hill charges are extra where they apply.
Taxi tariff per km
| Car | Seats | Bags | One way | Round trip | Bata |
|---|---|---|---|---|---|
| SedanDzire, Etios or similar | 4 | 2 | ₹15/km | ₹14/km | ₹400 |
| Prime SedanAmaze, Ciaz or similar | 4 | 3 | ₹16/km | ₹15/km | ₹400 |
| SUVErtiga, Xylo or similar | 6 | 3 | ₹20/km | ₹19/km | ₹400 |
| InnovaToyota Innova | 7 | 3 | ₹21/km | ₹20/km | ₹500 |
| Innova CrystaToyota Innova Crysta | 7 | 4 | ₹23/km | ₹22/km | ₹500 |
- One way: billable km = the larger of 130 km and the road distance; bata is charged once.
- Round trip: billable km = the larger of 250 km and twice the road distance; bata is charged for every day of the trip.
- Airport rides: one way rates with a 30 km minimum, plus bata.
- Extra stops and detours use the same per-km rate.
- Tolls, parking, state permit and hill charges are paid at actuals where they apply.
One way fare by distance
Estimated fares including bata. Distances below 130 km are billed as 130 km.
| Distance | Sedan | Prime Sedan | SUV | Innova | Innova Crysta |
|---|---|---|---|---|---|
| 100 km | ₹2,350 | ₹2,480 | ₹3,000 | ₹3,230 | ₹3,490 |
| 150 km | ₹2,650 | ₹2,800 | ₹3,400 | ₹3,650 | ₹3,950 |
| 200 km | ₹3,400 | ₹3,600 | ₹4,400 | ₹4,700 | ₹5,100 |
| 300 km | ₹4,900 | ₹5,200 | ₹6,400 | ₹6,800 | ₹7,400 |
| 400 km | ₹6,400 | ₹6,800 | ₹8,400 | ₹8,900 | ₹9,700 |
| 500 km | ₹7,900 | ₹8,400 | ₹10,400 | ₹11,000 | ₹12,000 |
Round trip fare by one way distance (same day return)
The car waits with you and brings you home the same day. For trips with an overnight stay, bata is added for each extra day.
| One way distance | Sedan | Prime Sedan | SUV | Innova | Innova Crysta |
|---|---|---|---|---|---|
| 100 km | ₹3,900 | ₹4,150 | ₹5,150 | ₹5,500 | ₹6,000 |
| 150 km | ₹4,600 | ₹4,900 | ₹6,100 | ₹6,500 | ₹7,100 |
| 200 km | ₹6,000 | ₹6,400 | ₹8,000 | ₹8,500 | ₹9,300 |
| 300 km | ₹8,800 | ₹9,400 | ₹11,800 | ₹12,500 | ₹13,700 |
| 400 km | ₹11,600 | ₹12,400 | ₹15,600 | ₹16,500 | ₹18,100 |
| 500 km | ₹14,400 | ₹15,400 | ₹19,400 | ₹20,500 | ₹22,500 |
Popular route fares
| Route | Distance | Sedan | SUV | Innova |
|---|---|---|---|---|
| Tirupattur to Salem | ~125 km | ₹2,350 | ₹3,000 | ₹3,230 |
| Chennai to Vellore | ~130 km | ₹2,350 | ₹3,000 | ₹3,230 |
| Chennai to Tirupati | ~135 km | ₹2,425 | ₹3,100 | ₹3,335 |
| Madurai to Trichy | ~135 km | ₹2,425 | ₹3,100 | ₹3,335 |
| Chennai to Pondicherry | ~150 km | ₹2,650 | ₹3,400 | ₹3,650 |
| Tirupattur to Bangalore | ~150 km | ₹2,650 | ₹3,400 | ₹3,650 |
| Coimbatore to Salem | ~165 km | ₹2,875 | ₹3,700 | ₹3,965 |
| Bangalore to Salem | ~201 km | ₹3,415 | ₹4,420 | ₹4,721 |
| Tirupattur to Pondicherry | ~205 km | ₹3,475 | ₹4,500 | ₹4,805 |
| Tirupattur to Chennai | ~215 km | ₹3,625 | ₹4,700 | ₹5,015 |
| Tirupattur to Tirupati | ~215 km | ₹3,625 | ₹4,700 | ₹5,015 |
| Bangalore to Vellore | ~221 km | ₹3,715 | ₹4,820 | ₹5,141 |
| Coimbatore to Madurai | ~225 km | ₹3,775 | ₹4,900 | ₹5,225 |
| Madurai to Coimbatore | ~225 km | ₹3,775 | ₹4,900 | ₹5,225 |
One way estimates including driver bata. See all routes.
What is not in the fare
- Toll gates and parking, paid at the actual amount.
- State permit charges on trips that cross a state border.
- Hill or ghat charges on some hill-station roads.
- Kilometres beyond the planned trip, at the same per-km rate.
Prefer to talk? Call +91 95668 00789 or WhatsApp us — we answer at any hour.
Frequently asked questions
What is the per-km rate for a drop taxi?
One way rates are ₹15 per km for a Sedan, ₹16 for a Prime Sedan, ₹20 for an SUV, ₹21 for an Innova and ₹23 for an Innova Crysta, with a 130 km minimum and driver bata (₹400, or ₹500 for Innova and Crysta) added once.
What is the minimum distance charged?
One way trips are billed on a minimum of 130 km, round trips on 250 km, and airport rides on 30 km.
What is driver bata?
Bata is the driver’s allowance. It is ₹400 for Sedan, Prime Sedan and SUV and ₹500 for Innova and Innova Crysta, charged once on a one way trip and for every day of a round trip.
Are tolls and permits included?
No. Toll gates, parking, state permits and any hill charge are paid at actuals where they apply.
How do I pay?
No advance is taken. You pay the driver in cash or UPI when you reach your drop.
Do rates go up in the festival season?
No. Our per-km prices are the same all year, with no surge and no festival mark-up. For very busy dates, book early so your car is confirmed.
Your next trip starts with one call.
Book online in under a minute, or ring us and we will arrange everything.
+91 95668 00789